Alerts For the past 7 days
Annie Springs
Today's summary is not ready yet. It should be ready by 7:10 am PST
Fri, Jul 17th @ 7 am - Sat, Jul 18th @ 7 am
Warnings have not yet been issued for today. They will be issued just after 7:10 am PST
Thu, Jul 16th @ 7 am - Fri, Jul 17th @ 7 am
We have data, check for errors.
Wed, Jul 15th @ 7 am - Thu, Jul 16th @ 7 am
We have data, check for errors.
Tue, Jul 14th @ 7 am - Wed, Jul 15th @ 7 am
We have data, check for errors.
Mon, Jul 13th @ 7 am - Tue, Jul 14th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 07/14/26 7:10 am
id#46751 Batch:20260714 |
- Date Range => 2026-07-13 07:10:00-2026-07-14 7:10:00
- Max Temp => 78
- Min Temp => 48
- Starting Temp => 56
- Ending Temp => 48
- Temp Increased => 0
- Temp Decreased => 1
- severity => hi
- Temp Difference => 30
- refroze =>
- warming_crust_aspects =>
- N => 23
- NE => 23
- E => 23
- SE => 23
- S => 23
- SW => 23
- W => 23
- NW => 23
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-07-13 => 1
- 2026-07-14 => 1
- hours_above_freezing =>
- 56 =>
- 0 => 8
- 1 => 0
- 2 => 1
- 65 =>
- 0 => 9
- 68 =>
- 0 => 10
- 71 =>
- 0 => 11
- 73 =>
- 0 => 12
- 75 =>
- 0 => 13
- 78 =>
- 0 => 14
- 1 => 16
- 77 =>
- 0 => 15
- 76 =>
- 0 => 17
- 1 => 18
- 74 =>
- 0 => 19
- 69 =>
- 0 => 20
- 62 =>
- 0 => 21
- 59 =>
- 0 => 22
- 58 =>
- 0 => 23
- 54 =>
- 0 => 2
- 53 =>
- 0 => 3
- 51 =>
- 0 => 4
- 49 =>
- 0 => 5
- 48 =>
- 0 => 6
- 56 =>
- output_rows =>
Sun, Jul 12th @ 7 am - Mon, Jul 13th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 07/13/26 7:10 am
id#46661 Batch:20260713 |
- Date Range => 2026-07-12 07:10:00-2026-07-13 7:10:00
- Max Temp => 73
- Min Temp => 43
- Starting Temp => 55
- Ending Temp => 43
- Temp Increased => 0
- Temp Decreased => 1
- severity => hi
- Temp Difference => 30
- refroze =>
- warming_crust_aspects =>
- N => 23
- NE => 23
- E => 23
- SE => 23
- S => 23
- SW => 23
- W => 23
- NW => 23
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-07-12 => 1
- 2026-07-13 => 1
- hours_above_freezing =>
- 55 =>
- 0 => 8
- 64 =>
- 0 => 9
- 66 =>
- 0 => 10
- 68 =>
- 0 => 11
- 70 =>
- 0 => 12
- 1 => 18
- 72 =>
- 0 => 13
- 1 => 16
- 73 =>
- 0 => 14
- 1 => 15
- 71 =>
- 0 => 17
- 1 => 19
- 65 =>
- 0 => 20
- 60 =>
- 0 => 21
- 56 =>
- 0 => 22
- 53 =>
- 0 => 23
- 51 =>
- 0 => 0
- 50 =>
- 0 => 1
- 1 => 2
- 47 =>
- 0 => 3
- 45 =>
- 0 => 4
- 44 =>
- 0 => 5
- 43 =>
- 0 => 6
- 55 =>
- output_rows =>
Sat, Jul 11th @ 7 am - Sun, Jul 12th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 07/12/26 7:10 am
id#46643 Batch:20260712 |
- Date Range => 2026-07-11 07:10:00-2026-07-12 7:10:00
- Max Temp => 71
- Min Temp => 47
- Starting Temp => 54
- Ending Temp => 47
- Temp Increased => 0
- Temp Decreased => 1
- severity => hi
- Temp Difference => 24
- refroze =>
- warming_crust_aspects =>
- N => 22
- NE => 22
- E => 22
- SE => 22
- S => 22
- SW => 22
- W => 22
- NW => 22
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-07-11 => 1
- 2026-07-12 => 1
- hours_above_freezing =>
- 54 =>
- 0 => 8
- 60 =>
- 0 => 9
- 1 => 20
- 64 =>
- 0 => 10
- 66 =>
- 0 => 11
- 67 =>
- 0 => 12
- 1 => 13
- 68 =>
- 0 => 14
- 1 => 18
- 71 =>
- 0 => 15
- 1 => 16
- 70 =>
- 0 => 17
- 63 =>
- 0 => 19
- 57 =>
- 0 => 21
- 52 =>
- 0 => 23
- 51 =>
- 0 => 0
- 49 =>
- 0 => 1
- 48 =>
- 0 => 2
- 1 => 3
- 2 => 4
- 3 => 5
- 47 =>
- 0 => 6
- 54 =>
- output_rows =>
Big Creek
Today's summary is not ready yet. It should be ready by 7:10 am PST
Fri, Jul 17th @ 7 am - Sat, Jul 18th @ 7 am
Warnings have not yet been issued for today. They will be issued just after 7:10 am PST
Thu, Jul 16th @ 7 am - Fri, Jul 17th @ 7 am
Not enough data to predict any potential issues.
Wed, Jul 15th @ 7 am - Thu, Jul 16th @ 7 am
Not enough data to predict any potential issues.
Tue, Jul 14th @ 7 am - Wed, Jul 15th @ 7 am
Not enough data to predict any potential issues.
Mon, Jul 13th @ 7 am - Tue, Jul 14th @ 7 am
Not enough data to predict any potential issues.
Sun, Jul 12th @ 7 am - Mon, Jul 13th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 07/13/26 8:15 am
id#46733 Batch:20260713 |
- Date Range => 2026-07-12 07:10:00-2026-07-13 7:10:00
- Max Temp => 71
- Min Temp => 48
- Starting Temp => 50
- Ending Temp => 54
- Temp Increased => 1
- Temp Decreased => 0
- severity => hi
- Temp Difference => 23
- refroze =>
- warming_crust_aspects =>
- N => 24
- NE => 24
- E => 24
- SE => 24
- S => 24
- SW => 24
- W => 24
- NW => 24
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-07-12 => 1
- 2026-07-13 => 1
- hours_above_freezing =>
- 50 =>
- 0 => 8
- 1 => 9
- 2 => 14
- 51 =>
- 0 => 10
- 1 => 11
- 49 =>
- 0 => 12
- 48 =>
- 0 => 13
- 53 =>
- 0 => 15
- 55 =>
- 0 => 16
- 1 => 6
- 58 =>
- 0 => 17
- 61 =>
- 0 => 18
- 65 =>
- 0 => 19
- 69 =>
- 0 => 20
- 1 => 1
- 70 =>
- 0 => 21
- 1 => 0
- 71 =>
- 0 => 22
- 1 => 23
- 67 =>
- 0 => 2
- 63 =>
- 0 => 3
- 59 =>
- 0 => 4
- 57 =>
- 0 => 5
- 54 =>
- 0 => 7
- 50 =>
- output_rows =>
Sat, Jul 11th @ 7 am - Sun, Jul 12th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 07/13/26 8:15 am
id#46724 Batch:20260713 |
- Date Range => 2026-07-11 07:10:00-2026-07-12 7:10:00
- Max Temp => 68
- Min Temp => 46
- Starting Temp => 49
- Ending Temp => 51
- Temp Increased => 1
- Temp Decreased => 0
- severity => hi
- Temp Difference => 22
- refroze =>
- warming_crust_aspects =>
- N => 24
- NE => 24
- E => 24
- SE => 24
- S => 24
- SW => 24
- W => 24
- NW => 24
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-07-11 => 1
- 2026-07-12 => 1
- hours_above_freezing =>
- 49 =>
- 0 => 8
- 1 => 9
- 48 =>
- 0 => 10
- 47 =>
- 0 => 11
- 1 => 13
- 46 =>
- 0 => 12
- 50 =>
- 0 => 14
- 52 =>
- 0 => 15
- 1 => 6
- 55 =>
- 0 => 16
- 60 =>
- 0 => 17
- 1 => 2
- 62 =>
- 0 => 18
- 65 =>
- 0 => 19
- 1 => 0
- 66 =>
- 0 => 20
- 1 => 23
- 67 =>
- 0 => 21
- 68 =>
- 0 => 22
- 64 =>
- 0 => 1
- 57 =>
- 0 => 3
- 54 =>
- 0 => 4
- 53 =>
- 0 => 5
- 51 =>
- 0 => 7
- 49 =>
- output_rows =>
Hoodoo
Today's summary is not ready yet. It should be ready by 7:10 am PST
Fri, Jul 17th @ 7 am - Sat, Jul 18th @ 7 am
Warnings have not yet been issued for today. They will be issued just after 7:10 am PST
Thu, Jul 16th @ 7 am - Fri, Jul 17th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 07/17/26 7:10 am
id#46778 Batch:20260717 |
- Date Range => 2026-07-16 07:10:00-2026-07-17 7:10:00
- Max Temp => 59
- Min Temp => 44
- Starting Temp => 55
- Ending Temp => 49
- Temp Increased => 0
- Temp Decreased => 1
- severity => hi
- Temp Difference => 15
- refroze =>
- warming_crust_aspects =>
- N => 24
- NE => 24
- E => 24
- SE => 24
- S => 24
- SW => 24
- W => 24
- NW => 24
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-07-16 => 1
- 2026-07-17 => 1
- hours_above_freezing =>
- 55 =>
- 0 => 8
- 1 => 12
- 2 => 19
- 52 =>
- 0 => 9
- 1 => 10
- 54 =>
- 0 => 11
- 56 =>
- 0 => 13
- 1 => 18
- 58 =>
- 0 => 14
- 1 => 15
- 2 => 16
- 59 =>
- 0 => 17
- 53 =>
- 0 => 20
- 47 =>
- 0 => 21
- 1 => 4
- 45 =>
- 0 => 22
- 1 => 2
- 44 =>
- 0 => 23
- 1 => 0
- 2 => 1
- 46 =>
- 0 => 3
- 49 =>
- 0 => 5
- 1 => 6
- 2 => 7
- 55 =>
- output_rows =>
Wed, Jul 15th @ 7 am - Thu, Jul 16th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 07/16/26 7:10 am
id#46769 Batch:20260716 |
- Date Range => 2026-07-15 07:10:00-2026-07-16 7:10:00
- Max Temp => 72
- Min Temp => 50
- Starting Temp => 61
- Ending Temp => 50
- Temp Increased => 0
- Temp Decreased => 1
- severity => hi
- Temp Difference => 22
- refroze =>
- warming_crust_aspects =>
- N => 24
- NE => 24
- E => 24
- SE => 24
- S => 24
- SW => 24
- W => 24
- NW => 24
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-07-15 => 1
- 2026-07-16 => 1
- hours_above_freezing =>
- 61 =>
- 0 => 8
- 1 => 20
- 2 => 21
- 62 =>
- 0 => 9
- 1 => 16
- 2 => 23
- 3 => 1
- 4 => 2
- 65 =>
- 0 => 10
- 1 => 15
- 67 =>
- 0 => 11
- 1 => 17
- 70 =>
- 0 => 12
- 1 => 14
- 72 =>
- 0 => 13
- 64 =>
- 0 => 18
- 63 =>
- 0 => 19
- 1 => 0
- 60 =>
- 0 => 22
- 1 => 3
- 2 => 4
- 51 =>
- 0 => 5
- 1 => 6
- 50 =>
- 0 => 7
- 61 =>
- output_rows =>
Tue, Jul 14th @ 7 am - Wed, Jul 15th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 07/15/26 7:10 am
id#46760 Batch:20260715 |
- Date Range => 2026-07-14 07:10:00-2026-07-15 7:10:00
- Max Temp => 72
- Min Temp => 59
- Starting Temp => 64
- Ending Temp => 61
- Temp Increased => 0
- Temp Decreased => 1
- severity => hi
- Temp Difference => 13
- refroze =>
- warming_crust_aspects =>
- N => 23
- NE => 23
- E => 23
- SE => 23
- S => 23
- SW => 23
- W => 23
- NW => 23
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-07-14 => 1
- 2026-07-15 => 1
- hours_above_freezing =>
- 64 =>
- 0 => 8
- 1 => 1
- 2 => 4
- 3 => 5
- 63 =>
- 0 => 9
- 68 =>
- 0 => 10
- 67 =>
- 0 => 11
- 69 =>
- 0 => 12
- 1 => 19
- 71 =>
- 0 => 13
- 1 => 14
- 72 =>
- 0 => 15
- 1 => 16
- 2 => 17
- 70 =>
- 0 => 18
- 59 =>
- 0 => 21
- 1 => 22
- 2 => 23
- 3 => 0
- 66 =>
- 0 => 2
- 65 =>
- 0 => 3
- 62 =>
- 0 => 6
- 61 =>
- 0 => 7
- 64 =>
- output_rows =>
Mon, Jul 13th @ 7 am - Tue, Jul 14th @ 7 am
Warming - Temps went above freezing +
Severity Rating: Medium
Issued at: 07/14/26 7:10 am
id#46742 Batch:20260714 |
- Date Range => 2026-07-13 07:10:00-2026-07-14 7:10:00
- Max Temp => 71
- Min Temp => 60
- Starting Temp => 60
- Ending Temp => 63
- Temp Increased => 1
- Temp Decreased => 0
- severity => med
- Temp Difference => 11
- refroze =>
- warming_crust_aspects =>
- N => 24
- NE => 24
- E => 24
- SE => 24
- S => 24
- SW => 24
- W => 24
- NW => 24
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-07-13 => 1
- 2026-07-14 => 1
- hours_above_freezing =>
- 60 =>
- 0 => 8
- 1 => 21
- 2 => 22
- 3 => 23
- 4 => 0
- 5 => 1
- 6 => 2
- 7 => 3
- 8 => 4
- 62 =>
- 0 => 9
- 63 =>
- 0 => 10
- 1 => 20
- 2 => 5
- 3 => 7
- 66 =>
- 0 => 11
- 68 =>
- 0 => 12
- 69 =>
- 0 => 13
- 71 =>
- 0 => 14
- 1 => 15
- 2 => 16
- 3 => 17
- 70 =>
- 0 => 18
- 67 =>
- 0 => 19
- 64 =>
- 0 => 6
- 60 =>
- output_rows =>
Sun, Jul 12th @ 7 am - Mon, Jul 13th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 07/13/26 7:10 am
id#46652 Batch:20260713 |
- Date Range => 2026-07-12 07:10:00-2026-07-13 7:10:00
- Max Temp => 67
- Min Temp => 53
- Starting Temp => 53
- Ending Temp => 58
- Temp Increased => 1
- Temp Decreased => 0
- severity => hi
- Temp Difference => 14
- refroze =>
- warming_crust_aspects =>
- N => 24
- NE => 24
- E => 24
- SE => 24
- S => 24
- SW => 24
- W => 24
- NW => 24
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-07-12 => 1
- 2026-07-13 => 1
- hours_above_freezing =>
- 53 =>
- 0 => 8
- 1 => 0
- 55 =>
- 0 => 9
- 1 => 22
- 58 =>
- 0 => 10
- 1 => 2
- 2 => 3
- 3 => 4
- 4 => 7
- 59 =>
- 0 => 11
- 62 =>
- 0 => 12
- 65 =>
- 0 => 13
- 1 => 14
- 2 => 17
- 67 =>
- 0 => 15
- 66 =>
- 0 => 16
- 1 => 18
- 64 =>
- 0 => 19
- 60 =>
- 0 => 20
- 56 =>
- 0 => 21
- 54 =>
- 0 => 23
- 57 =>
- 0 => 1
- 1 => 5
- 2 => 6
- 53 =>
- output_rows =>
Sat, Jul 11th @ 7 am - Sun, Jul 12th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 07/12/26 7:10 am
id#46634 Batch:20260712 |
- Date Range => 2026-07-11 07:10:00-2026-07-12 7:10:00
- Max Temp => 63
- Min Temp => 46
- Starting Temp => 48
- Ending Temp => 52
- Temp Increased => 1
- Temp Decreased => 0
- severity => hi
- Temp Difference => 17
- refroze =>
- warming_crust_aspects =>
- N => 24
- NE => 24
- E => 24
- SE => 24
- S => 24
- SW => 24
- W => 24
- NW => 24
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-07-11 => 1
- 2026-07-12 => 1
- hours_above_freezing =>
- 48 =>
- 0 => 8
- 1 => 22
- 2 => 5
- 3 => 6
- 50 =>
- 0 => 9
- 53 =>
- 0 => 10
- 1 => 20
- 54 =>
- 0 => 11
- 55 =>
- 0 => 12
- 1 => 19
- 57 =>
- 0 => 13
- 59 =>
- 0 => 14
- 1 => 18
- 61 =>
- 0 => 15
- 1 => 17
- 63 =>
- 0 => 16
- 51 =>
- 0 => 21
- 47 =>
- 0 => 23
- 1 => 0
- 2 => 4
- 46 =>
- 0 => 1
- 1 => 2
- 2 => 3
- 52 =>
- 0 => 7
- 48 =>
- output_rows =>
Mt Bachelor Area
Today's summary is not ready yet. It should be ready by 7:10 am PST
Fri, Jul 17th @ 7 am - Sat, Jul 18th @ 7 am
Warnings have not yet been issued for today. They will be issued just after 7:10 am PST
Thu, Jul 16th @ 7 am - Fri, Jul 17th @ 7 am
Not enough data to predict any potential issues.
Wed, Jul 15th @ 7 am - Thu, Jul 16th @ 7 am
Not enough data to predict any potential issues.
Tue, Jul 14th @ 7 am - Wed, Jul 15th @ 7 am
Not enough data to predict any potential issues.
Mon, Jul 13th @ 7 am - Tue, Jul 14th @ 7 am
We have data, check for errors.
Sun, Jul 12th @ 7 am - Mon, Jul 13th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 07/13/26 8:10 am
id#46697 Batch:20260713 |
- Date Range => 2026-07-12 07:10:00-2026-07-13 7:10:00
- Max Temp => 66
- Min Temp => 52
- Starting Temp => 55
- Ending Temp => 56
- Temp Increased => 0
- Temp Decreased => 0
- severity => hi
- Temp Difference => 14
- refroze =>
- warming_crust_aspects =>
- N => 24
- NE => 24
- E => 24
- SE => 24
- S => 24
- SW => 24
- W => 24
- NW => 24
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-07-12 => 1
- 2026-07-13 => 1
- hours_above_freezing =>
- 55 =>
- 0 => 8
- 52 =>
- 0 => 9
- 57 =>
- 0 => 10
- 1 => 11
- 2 => 22
- 59 =>
- 0 => 12
- 1 => 13
- 62 =>
- 0 => 14
- 64 =>
- 0 => 15
- 1 => 20
- 65 =>
- 0 => 16
- 1 => 17
- 2 => 19
- 66 =>
- 0 => 18
- 60 =>
- 0 => 21
- 56 =>
- 0 => 23
- 1 => 1
- 2 => 3
- 3 => 4
- 4 => 5
- 5 => 6
- 6 => 7
- 58 =>
- 0 => 0
- 54 =>
- 0 => 2
- 55 =>
- output_rows =>
Sat, Jul 11th @ 7 am - Sun, Jul 12th @ 7 am
Warming - Temps went above freezing +
Severity Rating: High
Issued at: 07/13/26 8:10 am
id#46688 Batch:20260713 |
- Date Range => 2026-07-11 07:10:00-2026-07-12 7:10:00
- Max Temp => 61
- Min Temp => 49
- Starting Temp => 49
- Ending Temp => 55
- Temp Increased => 1
- Temp Decreased => 0
- severity => hi
- Temp Difference => 12
- refroze =>
- warming_crust_aspects =>
- N => 24
- NE => 24
- E => 24
- SE => 24
- S => 24
- SW => 24
- W => 24
- NW => 24
- refreeze_hours_below_freezing => 0
- days_above_freezing =>
- 2026-07-11 => 1
- 2026-07-12 => 1
- hours_above_freezing =>
- 49 =>
- 0 => 8
- 52 =>
- 0 => 9
- 1 => 22
- 54 =>
- 0 => 10
- 1 => 3
- 56 =>
- 0 => 11
- 1 => 19
- 57 =>
- 0 => 12
- 1 => 13
- 59 =>
- 0 => 14
- 61 =>
- 0 => 15
- 1 => 17
- 60 =>
- 0 => 16
- 1 => 18
- 55 =>
- 0 => 20
- 1 => 23
- 2 => 0
- 3 => 4
- 4 => 5
- 5 => 6
- 6 => 7
- 53 =>
- 0 => 21
- 1 => 1
- 2 => 2
- 49 =>
- output_rows =>
Three Creeks Snotel
Today's summary is not ready yet. It should be ready by 7:10 am PST
There are no immediate alerts.Data for the past 7 days
Annie Springs 6,020 FT
| Date | 24hr Snow Fall | Sky Cover | Snow Depth | Temperature | Wind Direction | Wind Speed |
|---|---|---|---|---|---|---|
| Sat, Jul 18th | 0 in | Max: 6 % Min: 1 % Avg: 3 % | Waiting for data... | Currently: 43 °F Max: 48 °F Min: 43 °F | SE | Max: 13 mph Min: 10 mph Avg: 11 mph |
| Show Hourly Data | ||||||
| 5:00am | 3 % | NO DATA | 43 °F | E (90) | 10 mph | |
| 4:00am | 4 % | NO DATA | 44 °F | N (22) | 10 mph | |
| 3:00am | 2 % | NO DATA | 44 °F | N (22) | 10 mph | |
| 2:00am | 1 % | NO DATA | 45 °F | N (22) | 10 mph | |
| 1:00am | 2 % | NO DATA | 47 °F | NW (335) | 13 mph | |
| 12:00am | 6 % | NO DATA | 48 °F | NW (335) | 13 mph | |
| Hide Detailed Data | ||||||
| Fri, Jul 17th | 0 in | Max: 9 % Min: 0 % Avg: 2 % | Waiting for data... | Avg: 57 °F Max: 73 °F Min: 38 °F | S | Max: 13 mph Min: 5 mph Avg: 10 mph |
| Show Hourly Data | ||||||
| 11:00pm | 9 % | NO DATA | 50 °F | NW (335) | 13 mph | |
| 10:00pm | 4 % | NO DATA | 54 °F | W (290) | 11 mph | |
| 9:00pm | 1 % | NO DATA | 58 °F | W (290) | 11 mph | |
| 8:00pm | 2 % | NO DATA | 63 °F | W (290) | 11 mph | |
| 7:00pm | 1 % | NO DATA | 68 °F | W (270) | 11 mph | |
| 6:00pm | 0 % | NO DATA | 71 °F | W (270) | 11 mph | |
| 5:00pm | 0 % | NO DATA | 73 °F | W (270) | 11 mph | |
| 4:00pm | 2 % | NO DATA | 72 °F | SW (245) | 10 mph | |
| 3:00pm | 1 % | NO DATA | 73 °F | SW (245) | 10 mph | |
| 2:00pm | 1 % | NO DATA | 73 °F | SW (245) | 10 mph | |
| 1:00pm | 1 % | NO DATA | 71 °F | S (200) | 8 mph | |
| 12:00pm | 0 % | NO DATA | 69 °F | S (200) | 8 mph | |
| 11:00am | 0 % | NO DATA | 67 °F | S (200) | 8 mph | |
| 10:00am | 0 % | NO DATA | 66 °F | S (180) | 6 mph | |
| 9:00am | 0 % | NO DATA | 64 °F | S (180) | 5 mph | |
| 8:00am | 0 % | NO DATA | 53 °F | SE (135) | 10 mph | |
| 7:00am | 1 % | NO DATA | 42 °F | E (90) | 10 mph | |
| 6:00am | 4 % | NO DATA | 39 °F | E (90) | 10 mph | |
| 5:00am | 3 % | NO DATA | 38 °F | E (90) | 10 mph | |
| 4:00am | 3 % | NO DATA | 38 °F | N (22) | 11 mph | |
| 3:00am | 1 % | NO DATA | 39 °F | N (22) | 11 mph | |
| 2:00am | 0 % | NO DATA | 41 °F | N (22) | 11 mph | |
| 1:00am | 1 % | NO DATA | 43 °F | NW (315) | 11 mph | |
| 12:00am | 1 % | NO DATA | 44 °F | NW (315) | 11 mph | |
| Hide Detailed Data | ||||||
| Thu, Jul 16th | 0 in | Max: 10 % Min: 0 % Avg: 5 % | Waiting for data... | Avg: 57 °F Max: 70 °F Min: 46 °F | W | Max: 14 mph Min: 6 mph Avg: 10 mph |
| Show Hourly Data | ||||||
| 11:00pm | 4 % | NO DATA | NO DATA | NW (315) | 13 mph | |
| 10:00pm | 3 % | NO DATA | 48 °F | W (290) | 13 mph | |
| 9:00pm | 1 % | NO DATA | 53 °F | W (290) | 11 mph | |
| 8:00pm | 2 % | NO DATA | 58 °F | W (290) | 13 mph | |
| 7:00pm | 1 % | NO DATA | 63 °F | W (270) | 10 mph | |
| 6:00pm | 0 % | NO DATA | 65 °F | W (270) | 10 mph | |
| 5:00pm | 0 % | NO DATA | 68 °F | W (270) | 9 mph | |
| 4:00pm | 0 % | NO DATA | 69 °F | W (270) | 9 mph | |
| 3:00pm | 1 % | NO DATA | 68 °F | W (270) | 9 mph | |
| 2:00pm | 0 % | NO DATA | 70 °F | W (270) | 9 mph | |
| 1:00pm | 0 % | NO DATA | 67 °F | SW (245) | 13 mph | |
| 12:00pm | 0 % | NO DATA | 67 °F | SW (245) | 13 mph | |
| 11:00am | 0 % | NO DATA | 64 °F | SW (225) | 10 mph | |
| 10:00am | 5 % | NO DATA | 60 °F | SW (225) | 9 mph | |
| 9:00am | 4 % | NO DATA | 59 °F | S (200) | 7 mph | |
| 8:00am | 8 % | NO DATA | 54 °F | W (270) | 14 mph | |
| 7:00am | 8 % | NO DATA | 47 °F | W (270) | 10 mph | |
| 6:00am | 10 % | NO DATA | 46 °F | W (270) | 10 mph | |
| 5:00am | 9 % | NO DATA | 49 °F | W (270) | 10 mph | |
| 4:00am | 5 % | NO DATA | 48 °F | W (270) | 8 mph | |
| 3:00am | 2 % | NO DATA | 49 °F | W (270) | 8 mph | |
| 2:00am | 6 % | NO DATA | 50 °F | W (270) | 8 mph | |
| 1:00am | 2 % | NO DATA | 49 °F | NO DATA | 6 mph | |
| 12:00am | 6 % | NO DATA | 50 °F | NO DATA | 6 mph | |
| Hide Detailed Data | ||||||
| Wed, Jul 15th | 0 in | Max: 46 % Min: 0 % Avg: 29 % | Waiting for data... | Avg: 59 °F Max: 75 °F Min: 46 °F | S | Max: 9 mph Min: 3 mph Avg: 7 mph |
| Show Hourly Data | ||||||
| 11:00pm | 19 % | NO DATA | 52 °F | NO DATA | 6 mph | |
| 10:00pm | 29 % | NO DATA | 55 °F | W (290) | 6 mph | |
| 9:00pm | 22 % | NO DATA | 56 °F | NW (315) | 7 mph | |
| 8:00pm | 22 % | NO DATA | 60 °F | W (290) | 8 mph | |
| 7:00pm | 38 % | NO DATA | 67 °F | W (270) | 9 mph | |
| 6:00pm | 38 % | NO DATA | 70 °F | W (290) | 9 mph | |
| 5:00pm | 38 % | NO DATA | 65 °F | W (270) | 9 mph | |
| 4:00pm | 45 % | NO DATA | 61 °F | SW (245) | 8 mph | |
| 3:00pm | 45 % | NO DATA | 60 °F | W (270) | 8 mph | |
| 2:00pm | 45 % | NO DATA | 60 °F | SW (245) | 9 mph | |
| 1:00pm | 33 % | NO DATA | 67 °F | S (180) | 9 mph | |
| 12:00pm | 33 % | NO DATA | 75 °F | SW (225) | 9 mph | |
| 11:00am | 33 % | NO DATA | 72 °F | S (180) | 8 mph | |
| 10:00am | 0 % | NO DATA | 69 °F | E (112) | 8 mph | |
| 9:00am | 0 % | NO DATA | 68 °F | S (180) | 8 mph | |
| 8:00am | 0 % | NO DATA | 60 °F | E (112) | 8 mph | |
| 7:00am | 0 % | NO DATA | 49 °F | E (90) | 9 mph | |
| 6:00am | 7 % | NO DATA | 46 °F | E (112) | 9 mph | |
| 5:00am | 6 % | NO DATA | 47 °F | E (90) | 9 mph | |
| 4:00am | 8 % | NO DATA | 48 °F | E (90) | 3 mph | |
| 3:00am | 20 % | NO DATA | 49 °F | E (90) | 6 mph | |
| 2:00am | 23 % | NO DATA | 50 °F | E (90) | 3 mph | |
| 1:00am | 26 % | NO DATA | 53 °F | NO DATA | 5 mph | |
| 12:00am | 46 % | NO DATA | 59 °F | NE (65) | 3 mph | |
| Hide Detailed Data | ||||||
| Tue, Jul 14th | 0 in | Max: 77 % Min: 5 % Avg: 46 % | 0 in | Avg: 64 °F Max: 78 °F Min: 48 °F | SW | Max: 13 mph Min: 2 mph Avg: 7 mph |
| Show Hourly Data | ||||||
| 11:00pm | 77 % | NO DATA | 62 °F | NO DATA | 5 mph | |
| 10:00pm | 73 % | NO DATA | 62 °F | NW (335) | 6 mph | |
| 9:00pm | 72 % | NO DATA | 63 °F | W (290) | 6 mph | |
| 8:00pm | 62 % | NO DATA | 68 °F | W (290) | 8 mph | |
| 7:00pm | 50 % | NO DATA | 73 °F | W (290) | 9 mph | |
| 6:00pm | 38 % | NO DATA | 74 °F | W (290) | 10 mph | |
| 5:00pm | 38 % | 0 in | 76 °F | W (270) | 11 mph | |
| 4:00pm | 38 % | 0 in | 77 °F | W (270) | 11 mph | |
| 3:00pm | 38 % | 0 in | 76 °F | SW (245) | 13 mph | |
| 2:00pm | 38 % | 0 in | 78 °F | SW (245) | 13 mph | |
| 1:00pm | 38 % | 0 in | 78 °F | SW (225) | 11 mph | |
| 12:00pm | 38 % | 1 in | 75 °F | SW (225) | 10 mph | |
| 11:00am | 38 % | 0 in | 72 °F | S (180) | 8 mph | |
| 10:00am | 12 % | 0 in | 70 °F | S (180) | 7 mph | |
| 9:00am | 5 % | 0 in | 59 °F | S (180) | 5 mph | |
| 8:00am | 23 % | 0 in | 55 °F | SE (155) | 3 mph | |
| 7:00am | 32 % | 0 in | 50 °F | SE (135) | 3 mph | |
| 6:00am | 41 % | 0 in | 48 °F | SE (135) | 2 mph | |
| 5:00am | 61 % | 0 in | 49 °F | SE (135) | 2 mph | |
| 4:00am | 59 % | 1 in | 51 °F | SE (135) | 2 mph | |
